|
|
REEL CREATIONS COLOR CHART - BODYART INKS
| REEL CREATIONS COLOR CHART - BODYART INKS | SPECTRUM COLORS | (Please Note That Colors Will Display According To You Monitor and Might Not Appear The Same) | |
| | | | | | Black #1 | Red #2 | Yellow #3 | Blue #4 | Brown #5 | Green #6 |
| | | | | | Deep Red #7 | White #8 | Orange | Violet | Purple | Turquoise |
| | | | | | Aged Tattoo Linear | Canary Yellow | Reel Blood | Reel Gray | Royal Blue | |
| | | | | | Coffee | Lite Olive | Mocha | Brick | Vein | Dead |
| | | | | | Milk Chocolate | Tantone | Mehndi Coffee | Mehndi Tea | Chocolate | Mehndi Mocha |
| | | | | | Flame | Salmon | Lite Toner | Red Neutalizer | Blue Neutralizer | Brown Toner |
|
| | | | | | Dark Brown Toner | Blue Toner | Avacado | Olive Toner | | |
| | | | | | Autumn | Autumn Leaf | Apricot Nectar | Raisin | Porcelain | Shadower |
| | | | | | Medium Brown | Taupe | Blush | Red Brown | | |
|
| |
|
SHOPPING CART | |
Item(s) in cart |
0 |
|
Cart subtotal |
$0.00 |
|
| |
MY ACCOUNT | | | |
|
|
|
|
|